
| Client: | Major national pub chain |
| Property: | Over 600 sites across the UK |
| Deal: | Restructure of part leasehold portfolio to include rent reductions, landlord contributions towards CapEx projects and lease restructures |
| Result: | Creative business funding, £3.5 million in cash savings |
| Client: | Chain of late night Bars and Clubs |
| Property: | City centre location Leisure operations. Business experiencing significant cash flow challenges |
| Deal: | Restructured 70% of portfolio to include rent reductions of up to 50% discount |
| Result: | Significant and immediate cash flow benefit. Over £500,000 in cash savings |


| Client: | International fast food franchise chain |
| Property: | New site acquisition via assignment of existing lease |
| Deal: | Smooth acquisition plus additional 6 month rent free contribution |
| Result: | New site acquired successfully. Significant rent free period during site fit out period and beyond |
